Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 1/08/2025 15:45
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1830 1882 3.588 102443
5083 3.0 1640 1830 23.717 102443
5083 3.0 1830 4100 1.482 102443
5083 3.0 1830 4094 60.617 102443
5083 3.0 1600 1830 23.717 102443
5083 3.0 925 1395 0.518 102443
5083 3.0 1830 2088 30.950 102443
5083 3.0 1385 1420 15.935 102443
5083 3.0 1830 4103 1.482 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1345 1680 23.242 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 1490 1680 9.720 100506
5083 4.0 1790 1830 35.381 100506
5083 4.0 1440 1515 23.566 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 900 2580 31.348 100510
5083 5.0 625 6100 51.476 100510
5083 5.0 990 2785 36.855 100510
5083 5.0 500 515 3.483 100510
5083 5.0 580 1425 11.165 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 232 1270 4.731 100514
5083 6.0 504 1270 10.368 100514
5083 6.0 1170 1200 17.782 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 1200 1400 36.180 100515
5083 8.0 280 1200 7.260 100515
5083 8.0 1170 3155 5.573 100515
5083 8.0 500 1428 3.759 100515
5083 8.0 195 995 4.190 100515
5083 8.0 627 747 10.092 100515
5083 8.0 407 890 7.819 100515
5083 8.0 890 6100 117.267 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 1098 6100 180.846 100517
5083 10 1475 1835 73.089 100517
5083 10 664 822 23.247 100517
5083 10 205 1195 6.615 100517
5083 10 308 6100 50.733 100517
5083 10 870 1200 10.341 100517
5083 10 664 822 14.742 100517
5083 10 310 700 5.859 100517
5083 10 480 2810 36.423 100517
5083 10 655 1195 21.141 100517
5083 10 660 1375 24.516 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 690 2874 56.376 100518
5083 12 1200 1275 14.353 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 425 480 1.426 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 17.172 100518
5083 12 320 2400 21.967 100518
5083 12 1025 2295 70.554 100518
5083 12 525 679 11.535 100518
5083 12 295 378 2.981 100518
5083 12 1145 2945 109.223 100518
5083 12 555 4830 86.832 100518
5083 12 1210 1210 0.778 100518
5083 12 290 900 8.456 100518
5083 12 200 2400 15.552 100518
5083 12 1830 2015 119.459 100518
5083 12 625 1740 56.343 100518
5083 12 219 420 2.657 100518
5083 12 370 6100 73.128 100518
5083 12 320 2405 24.948 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 390 678 8.554 102362
6061 12 1184 1225 46.944 102362
6061 12 210 320 2.178 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 400 525 9.072 102482
6061 16 205 268 2.030 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 300 2420 36.612 100522
6061 20 1050 1525 86.454 100522
6061 20 390 830 17.496 100522
6061 20 180 620 6.048 100522
6061 20 530 935 26.784 100522
6061 20 515 1000 27.810 100522
6061 20 280 625 9.450 100522
6061 20 240 285 3.672 100522
6061 20 610 915 30.132 100522
6061 20 235 275 3.510 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 365 1528 37.805 100525
6061 25 400 445 12.060 100525
6061 25 519 1000 47.357 100525
6061 25 405 1115 30.623 100525
6061 25 210 1525 21.680 100525
6061 25 320 1015 22.019 100525
6061 25 320 990 21.477 100525
6061 25 1525 2644 273.312 100525
6061 25 244 315 5.217 100525
6061 25 510 1340 46.273 100525
6061 25 320 990 21.477 100525
6061 25 610 1525 63.020 100525
6061 25 319 990 21.409 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 225 530 8.063 100525
6061 25 205 1290 17.886 100525
6061 25 468 668 21.204 100525
6061 25 583 1525 60.229 100525
6061 25 165 325 3.661 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 1010 1295 35.165 100529
6061 32 235 300 6.134 100529
6061 32 200 389 6.739 100529
6061 32 1525 1800 237.177 100529
6061 32 235 300 6.134 100529
6061 32 235 300 6.134 100529
6061 32 340 390 11.491 100529
6061 32 200 389 6.739 100529
6061 32 235 300 6.134 100529
6061 32 300 1525 39.571 100529
6061 32 340 390 11.491 100529
6061 32 340 390 11.491 100529
6061 32 350 616 18.662 100529
6061 32 415 305 10.973 100529
6061 32 350 375 11.322 100529
6061 32 295 350 8.899 100529
6061 32 200 620 12.614 100529
6061 32 560 960 1.901 100529
6061 32 260 560 12.614 100529
6061 32 270 355 8.294 100529
6061 32 395 1390 3.542 100529
6061 32 300 684 17.712 100529
6061 32 178 425 6.568 100529
6061 32 280 415 10.022 100529
6061 32 215 385 7.166 100529
6061 32 320 350 9.677 100529
6061 32 279 665 16.070 100529
6061 32 280 350 8.467 100529
6061 32 235 550 11.144 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 230 775 19.224 100531
6061 40 255 800 22.032 100531
6061 40 245 350 9.288 100531
6061 40 535 1525 88.128 100531
6061 40 239 350 9.072 100531
6061 40 230 350 8.748 100531
6061 40 230 350 8.748 100531
6061 40 230 350 8.748 100531
6061 40 230 350 8.748 100531
6061 40 342 376 13.932 100531
6061 40 478 525 27.108 100531
6061 40 665 940 67.500 100531
6061 40 235 350 8.856 100531
6061 40 270 520 15.120 100531
6061 40 352 478 18.144 100531
6061 40 195 265 5.616 100531
6061 40 160 695 11.988 100531
6061 40 160 695 11.988 100531
6061 40 180 400 7.776 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 245 1525 50.490 100532
6061 50 188 535 13.635 100532
6061 50 345 505 23.490 100532
6061 50 395 1525 81.270 100532
6061 50 160 310 6.750 100532
6061 50 248 1525 51.030 100532
6061 50 160 340 7.290 100532
6061 50 639 925 53.190 100532
6061 50 519 1000 70.065 100532
6061 50 133 695 12.420 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 230 235 9.477 100533
6061 65 290 800 40.716 100533
6061 65 135 560 13.376 100533
6061 65 84 560 8.249 100533
6061 65 287 287 14.391 100533
6061 65 144 525 13.338 100533
6061 65 265 300 14.041 100533
6061 65 215 235 8.951 100533
6061 65 185 280 9.126 100533
6061 65 1525 2875 769.411 100533
6061 65 115 320 6.494 100533
6061 65 220 340 13.163 100533
6061 65 210 310 11.408 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 130 215 6.048 100534
6061 80 120 325 8.424 100534
6061 80 285 1030 63.504 100534
6061 80 1525 2420 797.256 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 145 385 15.120 100548
6061 100 120 178 5.670 100548
6061 100 1530 1945 803.520 100548
6061 100 185 780 38.880 100548
6061 100 120 525 17.010 100548
6061 100 200 205 11.070 100548
6061 100 135 698 25.380 100548
6061 100 765 815 168.210 100548
6061 100 595 710 113.940 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 175 238 12.928 100549
6061 114 240 655 45.554 100549
6061 114 175 238 12.928 100549
6061 114 320 355 35.089 100549
6061 114 405 1035 23.701 100549
6061 114 238 355 25.855 100549
6061 114 230 290 20.623 100549
6061 114 174 770 41.245 100549
6061 114 1525 2025 950.477 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 305 520 12.928 100549
6061 114 315 584 56.626 100549
6061 114 225 395 27.394 100549
6061 114 227 395 27.702 100549
6061 114 338 1160 120.658 100549
6061 114 400 500 61.560 100549
6061 114 245 545 40.937 100549
6061 114 348 400 42.783 100549
6061 114 265 495 40.322 100549
6061 114 160 238 11.696 100549
6061 114 248 290 37.552 100549
6061 114 116 745 26.471 100549
6061 114 238 355 25.855 100549
6061 114 230 300 21.235 100549
6061 114 750 1525 52.634 100549
6061 114 157 745 36.013 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 240 515 38.167 100549
6061 114 160 238 11.696 100549
6061 114 260 488 39.090 100549
6061 114 300 330 30.472 100549
6061 114 220 515 34.781 100549
6061 114 340 515 53.865 100549
6061 114 475 500 73.256 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 145 700 34.976 100519
6061 127 385 1285 169.736 100519
6061 127 270 870 67.550 100519
6061 127 325 930 103.562 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 105 520 22.631 101072
6061 152.4 220 265 23.866 101072
6061 152.4 330 1220 165.415 101072
6061 152.4 160 265 17.282 101072
6061 152.4 500 665 136.200 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 193 375 39.463 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 390 490 104.668 100524
6061 203 195 305 32.338 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 145 330 26.309 100524
6061 203 155 605 51.519 100524
6061 203 190 425 44.397 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 365 1675 419.024 102414
6061 254 1155 2400 1,900.952 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.